
Housing Strategy
Impact Assessment
Impact Assessment Table:
Elements are paired on the same row if they directly relate to each other in a counterbalancing mechanism. The creation of a National Housing Strategy body, the implementation of a First Home Buyers Compensation Fund, and Preventing Residential Property Investment with Superannuation are neutral elements.
Inflationary Elements | Deflationary Elements | ||
---|---|---|---|
Residential CGT Removal | Moderate | Incentivised Land Tax model | Strong |
Abolishing Stamp Duty | Weak | ||
Increase and Index Rent Assistance Payments | Strong | Negative Gearing Restriction | Moderate |
Stronger rental protections (with indexed assistance payments) | Weak | Restrict Foreign Ownership | Weak |
Remove the property sector as an avenue for white collar crime. (Theoretical) | Weak | ||
Regulation of AirBnB style properties (with land tax) | Weak | ||
Total Score: | 7 | Total Score: | 8 |
Assessment based on advice on the effect of individual elements from Prosper Australia